4C28SCH18H21
4C Series · 4C22 Series
10 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 4C28SCH18H21. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 10 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 18–21.7 | 10 / 10 |
| EER2 · BTU/Wh | 12–13 | 10 / 10 |
| HSPF2 · BTU/Wh | 10–12.3 | 10 / 10 |
| Cooling capacity · BTU/h | 16,000–18,000 | 10 / 10 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 17,000–20,000 | 10 / 10 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 14,000–18,000 | 10 / 10 |
| Heating capacity at 5°F / −15°C · BTU/h | 17,000–18,000 | 10 / 10 |
| COP at 5°F / −15°C | 1.86–2.2 | 10 / 10 |
| Equipment / loop type | HP - Mini or Multi Split · HP - Split System | 10 / 10 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 10 / 10 |
| Compressor staging | Continuously variable | 10 / 10 |
| Connected capability | No | 10 / 10 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
4C25SEH18H21Cold climate designationAHRI reference: 218027958 | 21.70 | 10.80 | 18000 | 2.00 | EPA 4520555 → |
4C25SEH18H21-NCold climate designationAHRI reference: 218027954 | 21.70 | 10.80 | 18000 | 2.00 | EPA 4520559 → |
4C28SEH18H21Cold climate designationAHRI reference: 215449719 | 21.40 | 11.00 | 18000 | 1.92 | EPA 3712080 → |
4C28SEOC18H21Cold climate designationAHRI reference: 217958946 | 20.60 | 12.20 | 17500 | 1.89 | EPA 4514385 → |
4C28SEP18H21Cold climate designationAHRI reference: 217958935 | 20.40 | 10.30 | 17000 | 1.86 | EPA 4514374 → |
4C28SEQ18H21Cold climate designationAHRI reference: 217958955 | 20.00 | 12.30 | 17000 | 1.90 | EPA 4514394 → |
4C28SEC16H21Cold climate designationAHRI reference: 217958982 | 20.00 | 10.30 | 17500 | 1.95 | EPA 4514420 → |
4C28SEDH18H21Cold climate designationAHRI reference: 217958974 | 18.40 | 11.10 | 18000 | 2.10 | EPA 4514411 → |
4C28SEDL18H21Cold climate designationAHRI reference: 217958964 | 18.00 | 10.50 | 18000 | 2.00 | EPA 4514403 → |
4C28SEF18H21Cold climate designationAHRI reference: 217958917 | 18.00 | 10.00 | 18000 | 2.20 | EPA 4515290 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →