4C25SCH09H21
4C Series · 4C22 Series
8 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 4C25SCH09H21. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 8 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 19.5–25.8 | 8 / 8 |
| EER2 · BTU/Wh | 12.8–14.9 | 8 / 8 |
| HSPF2 · BTU/Wh | 11–13 | 8 / 8 |
| Cooling capacity · BTU/h | 9,000 | 8 / 8 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 10,000–11,000 | 8 / 8 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 7,900–9,300 | 8 / 8 |
| Heating capacity at 5°F / −15°C · BTU/h | 8,000–8,600 | 8 / 8 |
| COP at 5°F / −15°C | 2.17–2.36 | 8 / 8 |
| Equipment / loop type | HP - Mini or Multi Split | 8 / 8 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 8 / 8 |
| Compressor staging | Continuously variable | 8 / 8 |
| Connected capability | No | 8 / 8 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
4C28SEH09H21Cold climate designationAHRI reference: 215828387 | 25.80 | 12.50 | 8000 | 2.36 | EPA 3712100 → |
4C25SEH09H21Cold climate designationAHRI reference: 217958921 | 24.60 | 13.00 | 8200 | 2.33 | EPA 4514362 → |
4C25SEH09H21-PCold climate designationAHRI reference: 218000565 | 24.60 | 13.00 | 8200 | 2.33 | EPA 4515410 → |
4C25SEH09H21-NCold climate designationAHRI reference: 218000569 | 24.60 | 13.00 | 8200 | 2.33 | EPA 4515413 → |
4C28SEOC12H21Cold climate designationAHRI reference: 217958940 | 22.10 | 11.80 | 8000 | 2.18 | EPA 4514379 → |
4C28SEQ09H21Cold climate designationAHRI reference: 217958947 | 21.60 | 11.30 | 8300 | 2.17 | EPA 4514386 → |
4C28SEDH09H21Cold climate designationAHRI reference: 217958965 | 19.70 | 11.50 | 8300 | 2.31 | EPA 4514404 → |
4C28SEDL09H21Cold climate designationAHRI reference: 217958959 | 19.50 | 11.00 | 8600 | 2.25 | EPA 4514398 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →