37MUHAQ24AA3+KSAIC0701230
Crossover Heat Pump · source records, page 6
528 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ24AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 528 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–18 | 528 / 528 |
| EER2 · BTU/Wh | 10–11 | 528 / 528 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 528 / 528 |
| Cooling capacity · BTU/h | 22,600–25,000 | 528 / 528 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,200–25,800 | 528 / 528 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 16,800–18,700 | 528 / 528 |
| Heating capacity at 5°F / −15°C · BTU/h | 18,700–20,600 | 528 / 528 |
| COP at 5°F / −15°C | 1.85–2.06 | 528 / 528 |
| Equipment / loop type | HP - Split System | 528 / 528 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 528 / 528 |
| Compressor staging | Continuously variable | 528 / 528 |
| Connected capability | No | 528 / 528 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**2417AM*+ furnace: 82*TB36070V14***Cold climate designationAHRI reference: 218476754 | 17.00 | 9.00 | 19800 | 1.98 | EPA 4626686 → |
CAA**2417AM*+ furnace: 83*SB36040M17***Cold climate designationAHRI reference: 218476748 | 17.00 | 9.00 | 19800 | 2.00 | EPA 4626692 → |
CAA**2417AM*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 218476745 | 17.00 | 9.00 | 19800 | 1.98 | EPA 4626695 → |
CAA**2414AM*+ furnace: 82*TB36070V14***Cold climate designationAHRI reference: 218476736 | 17.00 | 9.00 | 19800 | 2.00 | EPA 4626704 → |
CAA**2414AM*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 218476733 | 17.00 | 9.00 | 19800 | 2.00 | EPA 4626707 → |
FM(C,U)5Z24**AL*Cold climate designationAHRI reference: 218476720 | 17.00 | 9.00 | 19000 | 2.02 | EPA 4626716 → |
CAA**3721AM*+ furnace: 912SE60100M21***Cold climate designationAHRI reference: 218476477 | 17.00 | 8.50 | 18800 | 1.92 | EPA 4626879 → |
CAA**3721AM*+ furnace: 912SE48080M17***Cold climate designationAHRI reference: 218476469 | 17.00 | 8.50 | 18700 | 1.94 | EPA 4626883 → |
CAA**3721AM*+ furnace: 8(0,1)*SB36070M17***Cold climate designationAHRI reference: 218476433 | 17.00 | 8.50 | 18800 | 1.94 | EPA 4626901 → |
CAA**3617AM*+ furnace: 8(0,1)*SB36070M17***Cold climate designationAHRI reference: 218476300 | 17.00 | 8.50 | 19300 | 1.92 | EPA 4626963 → |
CAA**2517AM*+ furnace: 912SE48080M17***Cold climate designationAHRI reference: 218476160 | 17.00 | 8.50 | 18900 | 1.94 | EPA 4627025 → |
CAA**2517AM*+ furnace: 8(0,1)*SB36070M14***Cold climate designationAHRI reference: 218476127 | 17.00 | 8.50 | 18900 | 1.94 | EPA 4627041 → |
CAA**3721AM*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 218477019 | 17.00 | 9.00 | 18900 | 2.02 | EPA 4627957 → |
FM(C,U)5S36**AL*Cold climate designationAHRI reference: 218609467 | 17.00 | 9.50 | 20400 | 2.00 | EPA 4652478 → |
FM(C,U)5S30**AL*Cold climate designationAHRI reference: 218609458 | 17.00 | 9.50 | 20400 | 2.00 | EPA 4652487 → |
CAA**3721AM*+ furnace: 926TC36040V17***Cold climate designationAHRI reference: 218477000 | 16.50 | 8.50 | 19000 | 1.92 | EPA 4626440 → |
CAA**3721AM*+ furnace: 926SB36040V17***Cold climate designationAHRI reference: 218476986 | 16.50 | 8.50 | 19000 | 1.92 | EPA 4626454 → |
CAA**3721AM*+ furnace: 82*TB66110V21***Cold climate designationAHRI reference: 218476984 | 16.50 | 8.50 | 18900 | 1.92 | EPA 4626456 → |
CAA**3721AM*+ furnace: 82*TB60090V21***Cold climate designationAHRI reference: 218476982 | 16.50 | 9.00 | 19000 | 2.04 | EPA 4626458 → |
CAA**3721AM*+ furnace: 82*SB60090V21***Cold climate designationAHRI reference: 218476968 | 16.50 | 9.00 | 19000 | 2.04 | EPA 4626472 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →