37MUHAQ24AA3+KSAIC0701230
Crossover Heat Pump · source records, page 12
528 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ24AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 528 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–18 | 528 / 528 |
| EER2 · BTU/Wh | 10–11 | 528 / 528 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 528 / 528 |
| Cooling capacity · BTU/h | 22,600–25,000 | 528 / 528 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,200–25,800 | 528 / 528 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 16,800–18,700 | 528 / 528 |
| Heating capacity at 5°F / −15°C · BTU/h | 18,700–20,600 | 528 / 528 |
| COP at 5°F / −15°C | 1.85–2.06 | 528 / 528 |
| Equipment / loop type | HP - Split System | 528 / 528 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 528 / 528 |
| Compressor staging | Continuously variable | 528 / 528 |
| Connected capability | No | 528 / 528 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CSAH*3612AM*+ furnace: 935SB60100M21***Cold climate designationAHRI reference: 218477220 | 16.50 | 8.50 | 19300 | 1.92 | EPA 4627765 → |
CSAH*3612AM*+ furnace: 926SB60100V21***Cold climate designationAHRI reference: 218477212 | 16.50 | 8.50 | 19400 | 1.90 | EPA 4627773 → |
CSAH*3612AM*+ furnace: 82*TB36070V14***Cold climate designationAHRI reference: 218477194 | 16.50 | 8.50 | 19300 | 1.90 | EPA 4627791 → |
CSAH*3612AM*+ furnace: 83*SB48060M17***Cold climate designationAHRI reference: 218477186 | 16.50 | 8.50 | 19200 | 1.92 | EPA 4627799 → |
CSAH*3612AM*+ furnace: 83*SB36040M17***Cold climate designationAHRI reference: 218477184 | 16.50 | 8.50 | 19200 | 1.92 | EPA 4627801 → |
CSAH*3612AM*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 218477178 | 16.50 | 8.50 | 19300 | 1.90 | EPA 4627807 → |
CSAH*3012AM*+ furnace: 935SB66100M21***Cold climate designationAHRI reference: 218477145 | 16.50 | 8.50 | 19700 | 1.90 | EPA 4627838 → |
CSAH*3012AM*+ furnace: 935SB60080M21***Cold climate designationAHRI reference: 218477141 | 16.50 | 8.50 | 19700 | 1.90 | EPA 4627842 → |
CSAH*3012AM*+ furnace: 82*TB36070V14***Cold climate designationAHRI reference: 218477117 | 16.50 | 8.50 | 19600 | 1.90 | EPA 4627866 → |
CSAH*3012AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 218477111 | 16.50 | 8.50 | 19600 | 1.88 | EPA 4627872 → |
CSAH*3012AM*+ furnace: 83*SB48060M17***Cold climate designationAHRI reference: 218477109 | 16.50 | 8.50 | 19600 | 1.88 | EPA 4627874 → |
CSAH*3012AM*+ furnace: 83*SB36040M17***Cold climate designationAHRI reference: 218477107 | 16.50 | 8.50 | 19500 | 1.90 | EPA 4627876 → |
CSAH*3012AM*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 218477101 | 16.50 | 8.50 | 19600 | 1.90 | EPA 4627882 → |
CSAH*2412AM*+ furnace: 83*SB48060M17***Cold climate designationAHRI reference: 218477032 | 16.50 | 8.50 | 19700 | 1.88 | EPA 4627946 → |
CAA**3721AM*+ furnace: OVMAAB042112Cold climate designationAHRI reference: 218477022 | 16.50 | 9.00 | 19200 | 2.02 | EPA 4627954 → |
FM(C,U)5S24**AL*Cold climate designationAHRI reference: 218609449 | 16.50 | 9.00 | 20600 | 2.00 | EPA 4652496 → |
CAA**3721AM*+ furnace: 82*SB66110V21***Cold climate designationAHRI reference: 218476969 | 16.00 | 8.50 | 18700 | 1.92 | EPA 4626471 → |
CAA**3717AM*+ furnace: 926TC30040V14***Cold climate designationAHRI reference: 218476949 | 16.00 | 8.50 | 19200 | 1.92 | EPA 4626491 → |
CAA**3717AM*+ furnace: 926SB30040V14***Cold climate designationAHRI reference: 218476940 | 16.00 | 8.50 | 19200 | 1.92 | EPA 4626500 → |
CAA**3017AM*+ furnace: 926TC36040V17***Cold climate designationAHRI reference: 218476867 | 16.00 | 8.50 | 19500 | 1.90 | EPA 4626573 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →