290VAN024**AA*
Evolution 20 VS Heat Pump
104 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 290VAN024**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 104 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.5–18 | 104 / 104 |
| EER2 · BTU/Wh | 9–10.5 | 104 / 104 |
| HSPF2 · BTU/Wh | 8.5–9 | 104 / 104 |
| Cooling capacity · BTU/h | 22,400–24,200 | 104 / 104 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 23,200–24,600 | 104 / 104 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,600–20,800 | 104 / 104 |
| Heating capacity at 5°F / −15°C · BTU/h | 16,300–17,300 | 104 / 104 |
| COP at 5°F / −15°C | 1.82–2.02 | 104 / 104 |
| Equipment / loop type | HP - Split System | 104 / 104 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 104 / 104 |
| Compressor staging | Continuously variable | 104 / 104 |
| Connected capability | No | 104 / 104 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**3721AM*+UI+ furnace: 83*CA36040C17***Cold climate designationAHRI reference: 215683688 | 18.00 | 9.00 | 16300 | 2.02 | EPA 3801340 → |
CAA**2517AM*+UI+ furnace: 83*CA36040C17***Cold climate designationAHRI reference: 215683598 | 17.50 | 9.00 | 16400 | 2.02 | EPA 3799699 → |
CAA**2517AM*+UI+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 215683604 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3799745 → |
CAA**3721AM*+UI+ furnace: 88*TB60070C21***Cold climate designationAHRI reference: 215683696 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3799872 → |
CAA**3721AM*+UI+ furnace: 88*TB48090C17***Cold climate designationAHRI reference: 215683698 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3799882 → |
CAA**3721AM*+UI+ furnace: 83*CA48060C17***Cold climate designationAHRI reference: 215683690 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3799938 → |
CAA**3721AM*+UI+ furnace: 986TD66100C21***Cold climate designationAHRI reference: 215683718 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3799967 → |
CAA**3721AM*+UI+ furnace: 987MC42080C17***Cold climate designationAHRI reference: 215683710 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3800059 → |
CAA**3721AM*+UI+ furnace: 88*TB60110C21***Cold climate designationAHRI reference: 215683702 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3800083 → |
CAA**3721AM*+UI+ furnace: 986TD42080C17***Cold climate designationAHRI reference: 215683716 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3800152 → |
CAA**2517AM*+UI+ furnace: 88*TB36070C14***Cold climate designationAHRI reference: 215683602 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3800208 → |
CAA**3717AM*+UI+ furnace: 88*TB36070C14***Cold climate designationAHRI reference: 215683672 | 17.50 | 9.00 | 16500 | 2.00 | EPA 3801291 → |
CAA**2517AM*+UI+ furnace: 88*TB48090C17***Cold climate designationAHRI reference: 215683606 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3801314 → |
CAA**2517AM*+UI+ furnace: 986TD42080C17***Cold climate designationAHRI reference: 215683616 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3801351 → |
CAA**3721AM*+UI+ furnace: 83*CB48060C17***Cold climate designationAHRI reference: 215678394 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3801385 → |
CAA**3721AM*+UI+ furnace: 88*TB60090C21***Cold climate designationAHRI reference: 215683700 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3801414 → |
CAA**3721AM*+UI+ furnace: 987TA66100C21***Cold climate designationAHRI reference: 215678424 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3801439 → |
CAA**3721AM*+UI+ furnace: 987MC66100C21***Cold climate designationAHRI reference: 215683712 | 17.50 | 9.00 | 16300 | 2.02 | EPA 3801503 → |
CAA**3721AM*+UI+ furnace: 986TD42060C17***Cold climate designationAHRI reference: 215683714 | 17.50 | 9.00 | 16400 | 2.00 | EPA 3801513 → |
CAA**3721AM*+UI+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 215683694 | 17.50 | 9.00 | 16400 | 2.02 | EPA 3801607 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →