249VAN048**AA*
Preferred 19 SEER2 VS HP · source records, page 23
517 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN048**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 517 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 517 / 517 |
| EER2 · BTU/Wh | 10–13.5 | 517 / 517 |
| HSPF2 · BTU/Wh | 8.5–10 | 517 / 517 |
| Cooling capacity · BTU/h | 43,500–49,500 | 517 / 517 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 46,500–55,000 | 517 / 517 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 38,500–47,000 | 517 / 517 |
| Heating capacity at 5°F / −15°C · BTU/h | 36,000–41,500 | 517 / 517 |
| COP at 5°F / −15°C | 1.95–2.32 | 517 / 517 |
| Equipment / loop type | HP - Split System | 517 / 517 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 517 / 517 |
| Compressor staging | Continuously variable | 517 / 517 |
| Connected capability | No | 517 / 517 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CSAH*4812AM*+ furnace: 926TC66120V24***Cold climate designationAHRI reference: 217953198 | 15.50 | 8.50 | 36800 | 2.00 | EPA 4557013 → |
CSAH*4812AM*+ furnace: 927TA66120V24***Cold climate designationAHRI reference: 217953226 | 15.50 | 8.50 | 36800 | 2.00 | EPA 4557041 → |
CAA**4821AM*+ furnace: 935SB48060M17***Cold climate designationAHRI reference: 217952649 | 15.50 | 9.00 | 37400 | 2.08 | EPA 4557277 → |
CAA**4821AM*+ furnace: 926SB48080V17***Cold climate designationAHRI reference: 217952635 | 15.50 | 9.00 | 37200 | 2.08 | EPA 4557400 → |
CVAVA4821XMA*+ furnace: 987MC60080C21***Cold climate designationAHRI reference: 217953310 | 15.50 | 9.00 | 40500 | 2.10 | EPA 4557569 → |
CAA**6121AM*+TDRCold climate designationAHRI reference: 217954422 | 15.50 | 9.00 | 36800 | 2.08 | EPA 4558632 → |
CAA**6124AM*+TDRCold climate designationAHRI reference: 217954436 | 15.50 | 9.00 | 36800 | 2.08 | EPA 4558646 → |
CAA**6121AM*+ furnace: 935SB48060M17***Cold climate designationAHRI reference: 217952903 | 15.50 | 9.00 | 37400 | 2.10 | EPA 4559220 → |
CAA**6121AM*+ furnace: 987TA48080C17***Cold climate designationAHRI reference: 217952917 | 15.50 | 9.00 | 37600 | 2.10 | EPA 4560294 → |
CAA**6124AM*+ furnace: 935CB60080C21***Cold climate designationAHRI reference: 217952931 | 15.50 | 9.00 | 37600 | 2.08 | EPA 4560308 → |
CAA**6124AM*+ furnace: 987MC66120C24***Cold climate designationAHRI reference: 217952959 | 15.50 | 9.00 | 37600 | 2.08 | EPA 4560336 → |
CSAH*4812AM*+ furnace: 926SB60100V21***Cold climate designationAHRI reference: 217953127 | 15.50 | 8.50 | 36800 | 2.00 | EPA 4560484 → |
CAA**4821AM*+ furnace: 987MC60060C21***Cold climate designationAHRI reference: 217952593 | 15.50 | 9.00 | 37400 | 2.08 | EPA 4561199 → |
CAA**4821AM*+ furnace: 987MC42080C17***Cold climate designationAHRI reference: 217952607 | 15.50 | 9.00 | 37200 | 2.08 | EPA 4561213 → |
CVAVA6124XMA*+TDRCold climate designationAHRI reference: 217954618 | 15.50 | 9.50 | 40000 | 2.24 | EPA 4562132 → |
CAA**6024AM*+ furnace: 935CB60080C21***Cold climate designationAHRI reference: 217952735 | 15.50 | 9.00 | 37400 | 2.08 | EPA 4562801 → |
CAA**4821AM*+ furnace: 926TC48080V17***Cold climate designationAHRI reference: 217952693 | 15.50 | 9.00 | 37200 | 2.08 | EPA 4562832 → |
CAA**4821AM*+ furnace: 927TA48080V17***Cold climate designationAHRI reference: 217952707 | 15.50 | 9.00 | 37200 | 2.08 | EPA 4562849 → |
CAA**6024AM*+ furnace: 88*TB60070C21***Cold climate designationAHRI reference: 217952721 | 15.50 | 9.00 | 37600 | 2.08 | EPA 4562863 → |
CAA**4821AM*+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 217952551 | 15.50 | 9.00 | 37400 | 2.08 | EPA 4563489 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →