249VAN048**AA*
Preferred 19 SEER2 VS HP · source records, page 17
517 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN048**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 517 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 517 / 517 |
| EER2 · BTU/Wh | 10–13.5 | 517 / 517 |
| HSPF2 · BTU/Wh | 8.5–10 | 517 / 517 |
| Cooling capacity · BTU/h | 43,500–49,500 | 517 / 517 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 46,500–55,000 | 517 / 517 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 38,500–47,000 | 517 / 517 |
| Heating capacity at 5°F / −15°C · BTU/h | 36,000–41,500 | 517 / 517 |
| COP at 5°F / −15°C | 1.95–2.32 | 517 / 517 |
| Equipment / loop type | HP - Split System | 517 / 517 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 517 / 517 |
| Compressor staging | Continuously variable | 517 / 517 |
| Connected capability | No | 517 / 517 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**6024AM*+ furnace: 986TD66100C21***Cold climate designationAHRI reference: 217952805 | 16.00 | 9.00 | 37400 | 2.08 | EPA 4558663 → |
CAA**6024AM*+ furnace: 987TA60080C21***Cold climate designationAHRI reference: 217952819 | 16.00 | 9.00 | 37400 | 2.10 | EPA 4558677 → |
CAA**6024AM*+ furnace: 987TA66100C21***Cold climate designationAHRI reference: 217952833 | 16.00 | 9.00 | 37400 | 2.08 | EPA 4558691 → |
CAA**6024AM*+ furnace: OVMAAB060154Cold climate designationAHRI reference: 217952847 | 16.00 | 9.00 | 37600 | 2.10 | EPA 4558705 → |
CAA**6121AM*+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 217952875 | 16.00 | 9.00 | 37400 | 2.10 | EPA 4558979 → |
CAA**6124AM*+ furnace: 987MC60080C21***Cold climate designationAHRI reference: 217952945 | 16.00 | 9.00 | 37600 | 2.08 | EPA 4560322 → |
CAA**4821AM*+ furnace: 935CB60080C21***Cold climate designationAHRI reference: 217952579 | 16.00 | 9.00 | 37000 | 2.10 | EPA 4561185 → |
CVAVA6121XMA*+TDRCold climate designationAHRI reference: 217954604 | 16.00 | 9.50 | 40000 | 2.24 | EPA 4562119 → |
CAA**4821AM*+ furnace: 82*SB48070V17***Cold climate designationAHRI reference: 217952537 | 16.00 | 9.00 | 37000 | 2.10 | EPA 4563475 → |
CAA**6124AM*+ furnace: OVMAAB060154Cold climate designationAHRI reference: 217952987 | 16.00 | 9.00 | 37600 | 2.08 | EPA 4563640 → |
CSAH*4812AM*+ furnace: 83*CB48060C17***Cold climate designationAHRI reference: 217953001 | 16.00 | 8.50 | 36800 | 2.00 | EPA 4563654 → |
CVAMA6021XMA*+ furnace: 927TA60100V21***Cold climate designationAHRI reference: 217916189 | 15.50 | 9.50 | 40500 | 2.24 | EPA 4529843 → |
CVAMA4921XMA*+ furnace: 926TC60100V21***Cold climate designationAHRI reference: 217915720 | 15.50 | 9.00 | 40500 | 2.15 | EPA 4529966 → |
CVAMA4821XMA*+ furnace: 83*SB60100M21***Cold climate designationAHRI reference: 217915042 | 15.50 | 9.00 | 40000 | 2.10 | EPA 4530386 → |
CVAMA4821XMA*+ furnace: 987MC60080C21***Cold climate designationAHRI reference: 217915146 | 15.50 | 9.00 | 40500 | 2.10 | EPA 4530412 → |
CVAMA4821XMA*+ furnace: 926SB60080V21***Cold climate designationAHRI reference: 217915172 | 15.50 | 9.00 | 40000 | 2.10 | EPA 4530440 → |
CVAMA4821XMA*+ furnace: 926SB60100V21***Cold climate designationAHRI reference: 217915185 | 15.50 | 9.00 | 40000 | 2.10 | EPA 4530453 → |
CVAMA4821XMA*+ furnace: 88*TB60110C21***Cold climate designationAHRI reference: 217915081 | 15.50 | 9.00 | 40000 | 2.10 | EPA 4530472 → |
CVAMA4921XMA*+ furnace: 927TA60100V21***Cold climate designationAHRI reference: 217915759 | 15.50 | 9.00 | 40500 | 2.15 | EPA 4530746 → |
CVAMA6021XMA*+ furnace: 83*CB36040C17***Cold climate designationAHRI reference: 217915785 | 15.50 | 9.00 | 40000 | 2.10 | EPA 4530765 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →