249VAN024**AA*
Preferred 19 SEER2 VS HP · source records, page 47
1,147 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN024**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 1,147 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19.5 | 1,147 / 1,147 |
| EER2 · BTU/Wh | 11.5–14 | 1,147 / 1,147 |
| HSPF2 · BTU/Wh | 8–10 | 1,147 / 1,147 |
| Cooling capacity · BTU/h | 22,200–25,400 | 1,147 / 1,147 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,400–25,800 | 1,147 / 1,147 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,800–25,200 | 1,147 / 1,147 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,000–22,200 | 1,147 / 1,147 |
| COP at 5°F / −15°C | 1.74–2.02 | 1,147 / 1,147 |
| Equipment / loop type | HP - Split System | 1,147 / 1,147 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 1,147 / 1,147 |
| Compressor staging | Continuously variable | 1,147 / 1,147 |
| Connected capability | No | 1,147 / 1,147 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**2417AM*+ furnace: 926TC48080V17***Cold climate designationAHRI reference: 217947871 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4565105 → |
CAA**2417AM*+ furnace: 927TA48080V17***Cold climate designationAHRI reference: 217947886 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4565120 → |
CVAMA2414XMA*+ furnace: 926SB30040V14***AHRI reference: 217935156 | 16.50 | 8.00 | 21200 | 1.78 | EPA 4546501 → |
CVAMA2417XMA*+ furnace: 926TC36040V17***Cold climate designationAHRI reference: 217935685 | 16.50 | 8.50 | 21000 | 1.88 | EPA 4547748 → |
CVAVA2417XMA*+ furnace: 926SB30040V14***Cold climate designationAHRI reference: 217939121 | 16.50 | 8.50 | 21200 | 1.88 | EPA 4547964 → |
CSAH*3012AM*+ furnace: 82*SB36045V14***Cold climate designationAHRI reference: 217944623 | 16.50 | 9.50 | 21400 | 1.92 | EPA 4548238 → |
CSAH*3012AM*+ furnace: 82*SB66110V21***Cold climate designationAHRI reference: 217944638 | 16.50 | 9.00 | 21400 | 1.85 | EPA 4548253 → |
CVAVA2414XMA*+ furnace: 926SB30040V14***AHRI reference: 217938788 | 16.50 | 8.00 | 21200 | 1.78 | EPA 4548578 → |
CVAMA2417XMA*+ furnace: 926SB30040V14***Cold climate designationAHRI reference: 217935489 | 16.50 | 8.50 | 21000 | 1.88 | EPA 4550662 → |
CVAMA2417XMA*+ furnace: 926SB36040V17***Cold climate designationAHRI reference: 217935504 | 16.50 | 8.50 | 21000 | 1.88 | EPA 4550779 → |
CVAVA3014XMA*+ furnace: 986TD30040C14***Cold climate designationAHRI reference: 217940272 | 16.50 | 8.50 | 21600 | 1.90 | EPA 4551756 → |
CVAMA2417XMA*+ furnace: 986TD30040C14***AHRI reference: 217935594 | 16.50 | 8.00 | 21400 | 1.78 | EPA 4552075 → |
CVAVA3014XMA*+ furnace: 926TC30040V14***Cold climate designationAHRI reference: 217940288 | 16.50 | 8.50 | 21600 | 1.90 | EPA 4552100 → |
CVAMA2417XMA*+ furnace: 926TC30040V14***Cold climate designationAHRI reference: 217935670 | 16.50 | 8.50 | 21400 | 1.88 | EPA 4552568 → |
CVAVA2417XMA*+ furnace: 926TC30040V14***Cold climate designationAHRI reference: 217939302 | 16.50 | 8.50 | 21000 | 1.88 | EPA 4554496 → |
CVAVA2417XMA*+ furnace: 986TD30040C14***Cold climate designationAHRI reference: 217939226 | 16.50 | 8.50 | 21400 | 1.88 | EPA 4555013 → |
CSAH*2412AM*+ furnace: 83*SB36040M17***Cold climate designationAHRI reference: 217944502 | 16.50 | 9.50 | 21200 | 1.92 | EPA 4556315 → |
CSAH*2412AM*+ furnace: 82*SB48070V17***Cold climate designationAHRI reference: 217949623 | 16.50 | 9.00 | 21400 | 1.85 | EPA 4556667 → |
CVAMA3117XMA*+TDRCold climate designationAHRI reference: 217953898 | 16.50 | 8.50 | 21400 | 1.90 | EPA 4556672 → |
CAA**2417AM*+ furnace: OVLAAB036098Cold climate designationAHRI reference: 217948066 | 16.50 | 9.00 | 21600 | 1.82 | EPA 4557003 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →