249VAN024**AA*
Preferred 19 SEER2 VS HP · source records, page 44
1,147 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN024**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 1,147 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19.5 | 1,147 / 1,147 |
| EER2 · BTU/Wh | 11.5–14 | 1,147 / 1,147 |
| HSPF2 · BTU/Wh | 8–10 | 1,147 / 1,147 |
| Cooling capacity · BTU/h | 22,200–25,400 | 1,147 / 1,147 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,400–25,800 | 1,147 / 1,147 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,800–25,200 | 1,147 / 1,147 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,000–22,200 | 1,147 / 1,147 |
| COP at 5°F / −15°C | 1.74–2.02 | 1,147 / 1,147 |
| Equipment / loop type | HP - Split System | 1,147 / 1,147 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 1,147 / 1,147 |
| Compressor staging | Continuously variable | 1,147 / 1,147 |
| Connected capability | No | 1,147 / 1,147 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CSAH*3612AM*+ furnace: 88*TB60090C21***Cold climate designationAHRI reference: 217949382 | 17.00 | 9.50 | 21200 | 1.94 | EPA 4558805 → |
CSAH*3612AM*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 217946922 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4558908 → |
CSAH*3612AM*+ furnace: 82*SB48090V17***Cold climate designationAHRI reference: 217946937 | 17.00 | 9.50 | 21200 | 1.94 | EPA 4558924 → |
CAA**2414AM*+ furnace: 926SB36060V14***Cold climate designationAHRI reference: 217946036 | 17.00 | 9.50 | 21400 | 1.92 | EPA 4559530 → |
CAA**2417AM*+ furnace: 987MC42080C17***Cold climate designationAHRI reference: 217950601 | 17.00 | 9.50 | 21400 | 1.92 | EPA 4559936 → |
CAA**2417AM*+ furnace: 926SB48060V17***Cold climate designationAHRI reference: 217950616 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4559951 → |
CAA**2417AM*+ furnace: 926TC48060V17***Cold climate designationAHRI reference: 217950631 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4559967 → |
CAA**2417AM*+ furnace: 927TA48060V17***Cold climate designationAHRI reference: 217950646 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4559983 → |
CSAH*3012AM*+ furnace: OVMAAB036098Cold climate designationAHRI reference: 217952486 | 17.00 | 9.50 | 22000 | 1.92 | EPA 4560009 → |
CAA**3014AM*+ furnace: 926TC36060V14***Cold climate designationAHRI reference: 217947916 | 17.00 | 9.50 | 21200 | 1.90 | EPA 4560040 → |
CAA**3717AM*+ furnace: 926SB30040V14***Cold climate designationAHRI reference: 217947931 | 17.00 | 9.50 | 21400 | 1.92 | EPA 4560056 → |
CAA**3717AM*+ furnace: 926TC30040V14***Cold climate designationAHRI reference: 217947946 | 17.00 | 9.50 | 21400 | 1.92 | EPA 4560146 → |
CSAH*3012AM*+ furnace: 82*SB60090V21***Cold climate designationAHRI reference: 217949819 | 17.00 | 9.00 | 21600 | 1.85 | EPA 4560190 → |
CSAH*3012AM*+ furnace: 82*TB60090V21***Cold climate designationAHRI reference: 217949834 | 17.00 | 9.00 | 21600 | 1.85 | EPA 4560205 → |
CAA**3617AM*+ furnace: 926SB36060V14***Cold climate designationAHRI reference: 217951051 | 17.00 | 9.50 | 21200 | 1.94 | EPA 4560223 → |
CAA**3617AM*+ furnace: 926TC36060V14***Cold climate designationAHRI reference: 217951066 | 17.00 | 9.50 | 21200 | 1.94 | EPA 4560238 → |
CAA**3617AM*+ furnace: 935SB36040M17***Cold climate designationAHRI reference: 217947795 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4560698 → |
CSAH*3612AM*+ furnace: 88*TB36070C14***Cold climate designationAHRI reference: 217948623 | 17.00 | 9.50 | 21200 | 1.92 | EPA 4561022 → |
CAA**2417AM*+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 217951462 | 17.00 | 9.50 | 21200 | 1.94 | EPA 4561043 → |
CAA**3717AM*+ furnace: 926SB36040V17***Cold climate designationAHRI reference: 217951477 | 17.00 | 9.50 | 21400 | 1.92 | EPA 4561057 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →