134SAP036**NA*
LEGACY 13.4 SEER2 AC · source records, page 6
230 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 230 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 230 / 230 |
| EER2 · BTU/Wh | 12.5–13 | 230 / 230 |
| Cooling capacity · kBTU/h | 0 | 230 / 230 |
| Commercial equipment class | Very Small AC | 230 / 230 |
| System construction | Split | 230 / 230 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 230 / 230 |
| Refrigerant | R-454B | 230 / 230 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAMA4921XMA*+ furnace: 82*SB48070V17***Very Small AC | 15.2 | EPA 4524737 → |
CVAMA4921XMA*+ furnace: 82*SB48090V17***Very Small AC | 15.2 | EPA 4524747 → |
CVAMA4921XMA*+ furnace: 82*SB60090V21***Very Small AC | 15.2 | EPA 4524758 → |
CVAMA4921XMA*+ furnace: 88*TB60070C21***Very Small AC | 15.2 | EPA 4524772 → |
CVAMA4921XMA*+ furnace: 88*TB48090C17***Very Small AC | 15.2 | EPA 4524785 → |
CVAMA4921XMA*+ furnace: 83*SB60100M21***Very Small AC | 15.2 | EPA 4524799 → |
CVAMA4921XMA*+ furnace: 82*TB66110V21***Very Small AC | 15.2 | EPA 4524812 → |
CVAMA4921XMA*+ furnace: 935CB60080C21***Very Small AC | 15.2 | EPA 4524826 → |
CVAVA4924XMA*+ furnace: 82*SB66110V21***Very Small AC | 15.2 | EPA 4524836 → |
CVAVA4924XMA*+ furnace: 82*SB66135V24***Very Small AC | 15.2 | EPA 4524847 → |
CVAVA4224XMA*+ furnace: 935CB66100C21***Very Small AC | 15.2 | EPA 4524858 → |
CVAVA3721XMA*+ furnace: 83*SB60080M21***Very Small AC | 15.2 | EPA 4524870 → |
CVAVA4924XMA*+ furnace: 82*TB60090V21***Very Small AC | 15.2 | EPA 4524892 → |
CVAVA4924XMA*+ furnace: 82*TB66110V21***Very Small AC | 15.2 | EPA 4524906 → |
CVAVA4924XMA*+ furnace: 88*TB60090C21***Very Small AC | 15.2 | EPA 4524928 → |
CVAVA4924XMA*+ furnace: 88*TB60110C21***Very Small AC | 15.2 | EPA 4524939 → |
CVAVA4924XMA*+ furnace: 88*TB66135C24***Very Small AC | 15.2 | EPA 4524953 → |
CVAVA4224XMA*+ furnace: 88*TB66135C24***Very Small AC | 15.2 | EPA 4524958 → |
CVAVA4224XMA*+ furnace: 82*SB66135V24***Very Small AC | 15.2 | EPA 4524959 → |
CVAVA4224XMA*+ furnace: 83*SB60100M21***Very Small AC | 15.2 | EPA 4524973 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →