PH5SAN524**AA*
15 SEER2 HP · source records, page 6
116 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for PH5SAN524**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 116 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16.5 | 116 / 116 |
| EER2 · BTU/Wh | 11.7–13 | 116 / 116 |
| HSPF2 · BTU/Wh | 7.8–8.5 | 116 / 116 |
| Cooling capacity · BTU/h | 22,200–24,400 | 116 / 116 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 21,600–24,000 | 116 / 116 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 14,200–15,200 | 116 / 116 |
| Heating capacity at 5°F / −15°C · BTU/h | 10,800–11,900 | 116 / 116 |
| COP at 5°F / −15°C | 1.98–2.26 | 116 / 116 |
| Equipment / loop type | HP - Split System | 116 / 116 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 116 / 116 |
| Compressor staging | Single stage | 116 / 116 |
| Connected capability | No | 116 / 116 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**3717AM*+ furnace: PG80VTLB36045A**AHRI reference: 214200325 | 15.20 | 7.80 | 11200 | 2.08 | EPA 3406727 → |
CAA**3721AM*+ furnace: PG80VTLB48090B**AHRI reference: 214202052 | 15.20 | 7.80 | 11600 | 2.14 | EPA 3406772 → |
CAA**3717AM*+ furnace: PG80MS(A,L)A36045A**AHRI reference: 214199700 | 15.20 | 7.80 | 11300 | 2.08 | EPA 3407182 → |
CAA**3721AM*+ furnace: PG96VTAB48060B**AHRI reference: 214203164 | 15.20 | 7.80 | 11800 | 2.12 | EPA 3407446 → |
CAA**3721AM*+ furnace: PG96VTAB48080B**AHRI reference: 214203195 | 15.20 | 7.80 | 11600 | 2.12 | EPA 3407477 → |
CAA**3717AM*+ furnace: PG92MSAA36060A**AHRI reference: 214200665 | 15.20 | 7.80 | 11300 | 2.08 | EPA 3407568 → |
CAA**3717AM*+ furnace: PG96MSAA48060B**AHRI reference: 214200789 | 15.20 | 7.80 | 11400 | 2.08 | EPA 3407621 → |
CAA**3721AM*+ furnace: PG96MSAA48060B**AHRI reference: 214202478 | 15.20 | 7.80 | 11700 | 2.12 | EPA 3407949 → |
CAA**3721AM*+ furnace: PG96MSAA48080B**AHRI reference: 214202510 | 15.20 | 7.80 | 11600 | 2.12 | EPA 3407987 → |
CAA**2517AM*+ furnace: PG80MS(A,L)A36070A**AHRI reference: 214210349 | 15.20 | 7.80 | 11300 | 2.12 | EPA 3409738 → |
CAA**2517AM*+ furnace: PG80ESUA36040B**AHRI reference: 214210468 | 15.20 | 7.80 | 11000 | 2.08 | EPA 3410361 → |
CAA**2517AM*+ furnace: PG80VTLB36045A**AHRI reference: 214210690 | 15.20 | 7.80 | 11300 | 2.12 | EPA 3410935 → |
CAA**2517AM*+ furnace: PG92MSAA48080B**AHRI reference: 214210796 | 15.20 | 7.80 | 11400 | 2.12 | EPA 3410997 → |
CAA**2517AM*+ furnace: PG80VTLB36070A**AHRI reference: 214210720 | 15.20 | 7.80 | 11300 | 2.12 | EPA 3411017 → |
FMA5L30**AL*AHRI reference: 214424011 | 15.20 | 8.10 | 11900 | 2.16 | EPA 3425293 → |
FM(C,U)5S24**AL*AHRI reference: 218452248 | 15.20 | 7.80 | 11100 | 2.00 | EPA 4624516 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →