N5A4S36*H*NAA*
PERFORMANCE 13.4 SEER2 AC
225 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 225 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 225 / 225 |
| EER2 · BTU/Wh | 12.5–13 | 225 / 225 |
| Cooling capacity · kBTU/h | 0 | 225 / 225 |
| Commercial equipment class | Very Small AC | 225 / 225 |
| System construction | Split | 225 / 225 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 225 / 225 |
| Refrigerant | R-454B | 225 / 225 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVD5X49M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4525964 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.5 | EPA 4526186 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4526200 → |
EA*5X37M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4522798 → |
EA*5X43M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4522899 → |
EA*5X43M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4523151 → |
EA*5X43M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4523196 → |
EA*5X43M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4523211 → |
EA*5X37M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4523251 → |
EA*5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4523267 → |
EA*5X43M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4523275 → |
EA*5X43M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4523286 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0901714A*Very Small AC | 15.2 | EPA 4523308 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902116A*Very Small AC | 15.2 | EPA 4523323 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902120A*Very Small AC | 15.2 | EPA 4523338 → |
EVM5X44M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4523353 → |
EVM5X44M21A*+ furnace: *80VSL0901716B*Very Small AC | 15.2 | EPA 4523365 → |
EVM5X44M21A*+ furnace: *80VSL0902120B*Very Small AC | 15.2 | EPA 4523375 → |
EVM5X44M21A*+ furnace: *80VSL1102122B*Very Small AC | 15.2 | EPA 4523387 → |
EVM5X44M21A*+ furnace: *80MSU0401712A*Very Small AC | 15.2 | EPA 4523400 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →