N5H9V24*K*AAA*
Performance 19 SEER2 VS HP · source records, page 8
1,067 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for N5H9V24*K*AAA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 1,067 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 1,067 / 1,067 |
| EER2 · BTU/Wh | 11.5–14 | 1,067 / 1,067 |
| HSPF2 · BTU/Wh | 8–10 | 1,067 / 1,067 |
| Cooling capacity · BTU/h | 22,800–25,400 | 1,067 / 1,067 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 24,000–25,800 | 1,067 / 1,067 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,900–25,200 | 1,067 / 1,067 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,600–22,200 | 1,067 / 1,067 |
| COP at 5°F / −15°C | 1.74–2.02 | 1,067 / 1,067 |
| Equipment / loop type | HP - Split System | 1,067 / 1,067 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 1,067 / 1,067 |
| Compressor staging | Continuously variable | 1,067 / 1,067 |
| Connected capability | No | 1,067 / 1,067 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
EVM5X36M17A*+ furnace: *95CSU0601716B*Cold climate designationAHRI reference: 218019870 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568297 → |
EVM5X36M17A*+ furnace: *97CMN0601714B*Cold climate designationAHRI reference: 218019871 | 19.00 | 8.50 | 21800 | 1.90 | EPA 4568298 → |
EVM5X36M17A*+ furnace: *97CMN0801714B*Cold climate designationAHRI reference: 218019873 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568299 → |
EVM5X36M17A*+ furnace: *96VSN0801716B*Cold climate designationAHRI reference: 218019882 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568304 → |
EVM5X36M17A*+ furnace: *95MSU0601716A*Cold climate designationAHRI reference: 218019885 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568306 → |
EVM5X36M17A*+ furnace: *96CTN0601714B*Cold climate designationAHRI reference: 218019888 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568308 → |
EVM5X36M17A*+ furnace: *97CTN0801716A*Cold climate designationAHRI reference: 218019893 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568311 → |
EVM5X36M17A*+ furnace: *96VTN0801716B*Cold climate designationAHRI reference: 218019902 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568316 → |
EVM5X36M17A*+ furnace: OMV112K14ACold climate designationAHRI reference: 218019911 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568318 → |
EVD5X25M17A*+ furnace: *80CSU0401712B*Cold climate designationAHRI reference: 218020011 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568374 → |
EVD5X25M17A*+ furnace: *80CSU0601716B*Cold climate designationAHRI reference: 218020012 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568375 → |
EVD5X25M17A*+ furnace: *80VSL0451412B*Cold climate designationAHRI reference: 218020014 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568376 → |
EVD5X25M17A*+ furnace: *80VSL0701412B*Cold climate designationAHRI reference: 218020016 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568377 → |
EVD5X25M17A*+ furnace: *80VSL0701716B*Cold climate designationAHRI reference: 218020018 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568378 → |
EVD5X25M17A*+ furnace: *80VSL0901716B*Cold climate designationAHRI reference: 218020019 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568379 → |
EVD5X25M17A*+ furnace: *80MSU0401712A*Cold climate designationAHRI reference: 218020021 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568380 → |
EVD5X25M17A*+ furnace: *80MSU0601716A*Cold climate designationAHRI reference: 218020023 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568381 → |
EVD5X30M17A*+ furnace: *97CMN0601714B*Cold climate designationAHRI reference: 218020119 | 19.00 | 8.50 | 21800 | 1.90 | EPA 4568383 → |
EVD5X30M17A*+ furnace: *97CMN0801714B*Cold climate designationAHRI reference: 218020121 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568384 → |
EVD5X30M17A*+ furnace: *96VSN0801716B*Cold climate designationAHRI reference: 218020130 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568389 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →