N5H9V24*K*AAA*
Performance 19 SEER2 VS HP · source records, page 11
1,067 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for N5H9V24*K*AAA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 1,067 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 1,067 / 1,067 |
| EER2 · BTU/Wh | 11.5–14 | 1,067 / 1,067 |
| HSPF2 · BTU/Wh | 8–10 | 1,067 / 1,067 |
| Cooling capacity · BTU/h | 22,800–25,400 | 1,067 / 1,067 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 24,000–25,800 | 1,067 / 1,067 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,900–25,200 | 1,067 / 1,067 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,600–22,200 | 1,067 / 1,067 |
| COP at 5°F / −15°C | 1.74–2.02 | 1,067 / 1,067 |
| Equipment / loop type | HP - Split System | 1,067 / 1,067 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 1,067 / 1,067 |
| Compressor staging | Continuously variable | 1,067 / 1,067 |
| Connected capability | No | 1,067 / 1,067 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
EVD5X36M21A*+ furnace: *95CSU1002122B*Cold climate designationAHRI reference: 218020296 | 19.00 | 8.50 | 21200 | 1.88 | EPA 4568456 → |
EVD5X36M21A*+ furnace: *97CMN0801714B*Cold climate designationAHRI reference: 218020301 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568458 → |
EVD5X36M21A*+ furnace: *97CMN0802120B*Cold climate designationAHRI reference: 218020302 | 19.00 | 8.50 | 21200 | 1.88 | EPA 4568459 → |
EVD5X36M21A*+ furnace: *96VSN0601716B*Cold climate designationAHRI reference: 218020307 | 19.00 | 8.50 | 21200 | 1.88 | EPA 4568461 → |
EVD5X36M21A*+ furnace: *96VSN0801716B*Cold climate designationAHRI reference: 218020308 | 19.00 | 8.50 | 21200 | 1.90 | EPA 4568462 → |
EVD5X36M21A*+ furnace: *96VSN0802120B*Cold climate designationAHRI reference: 218020310 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568463 → |
EVD5X36M21A*+ furnace: *96VSN1002120B*Cold climate designationAHRI reference: 218020312 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568464 → |
EVD5X36M21A*+ furnace: *95MSU0601716A*Cold climate designationAHRI reference: 218020315 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568466 → |
EVD5X36M21A*+ furnace: *95MSU0802120A*Cold climate designationAHRI reference: 218020316 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568467 → |
EVD5X25M17A*+ furnace: OMV112K14ACold climate designationAHRI reference: 218020076 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568470 → |
EVD5X30M17A*+ furnace: *80CSU0401712B*Cold climate designationAHRI reference: 218020093 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4568480 → |
EVD5X30M17A*+ furnace: *80CSU0601716B*Cold climate designationAHRI reference: 218020095 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568481 → |
EVD5X30M17A*+ furnace: *80VSL0451412B*Cold climate designationAHRI reference: 218020097 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568482 → |
EVD5X30M17A*+ furnace: *80VSL0701412B*Cold climate designationAHRI reference: 218020099 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568483 → |
EVD5X30M17A*+ furnace: *80VSL0701716B*Cold climate designationAHRI reference: 218020100 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568484 → |
EVD5X30M17A*+ furnace: *80VSL0901716B*Cold climate designationAHRI reference: 218020102 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568485 → |
EVD5X30M17A*+ furnace: *80MSU0401712A*Cold climate designationAHRI reference: 218020104 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568486 → |
EVD5X30M17A*+ furnace: *80MSU0601716A*Cold climate designationAHRI reference: 218020105 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4568487 → |
EVD5X30M17A*+ furnace: *80CTL0701412B*Cold climate designationAHRI reference: 218020109 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568489 → |
EVD5X30M17A*+ furnace: *80CTL0701716B*Cold climate designationAHRI reference: 218020111 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4568490 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →